International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

728428 FRANCE 33757 0.0220 EUR per min 1 week/1 33757660001
728426 LITHUANIA 37066 0.1160 EUR per min 1 week/1 37066819010
37066819007
728424 RUSSIA 138 79697 0.0741 EUR per min 1 week/1 79697531968
79697531989
728422 LITHUANIA 351 37066 0.0780 EUR per min 1 week/1 37066875609
37066875615
728420 ESTONIA 177 37270 177 0.1160 EUR per min 1 week/1 37270234662
37270234646
728418 ESTONIA 30 37258 0.0520 EUR per min 1 week/1 37258990075
728416 LITHUANIA 150 37069 0.0780 EUR per min 1 week/1 37069746983
728414 LITHUANIA 191 37066 0.0780 EUR per min 1 week/1 37066658466
37066658485
728412 LITHUANIA 149 37066 0.0780 EUR per min 1 week/1 37066651127
37066651124
728410 LITHUANIA 153 37066 0.0780 EUR per min 1 week/1 37066492433
728408 LITHUANIA 301 37066 0.0943 EUR per min 1 week/1 37066810039
37066450949
728406 LITHUANIA 547 37066 0.1160 EUR per min 1 week/1 37066400527
37066400537
728404 Senegal 64 22172 0.0580 EUR per min 1 week/1 221721120406
221721120409
728402 Guinea 92 22472 0.0910 USD per min 1 week/1 224722790300
224722790246
728400 LITHUANIA 111 37069 0.0650 EUR per min 1 week/1 37069970208
37069970251
728398 LITHUANIA 1 37069 0.0650 EUR per min 1 week/1 37069951247
37069951144
728394 LATVIA 37167 0.0488 EUR per min 1 week/1 37167852035
728390 LESOTHO 111002 26663 0.0756 USD per min 1 week/1 26663362222
26663372659
728388 SIERRA LEONE 23288 0.0520 USD per min 1 week/1 23288324686
728386 MALI 22364 0.0715 USD per min 1 week/1 22364270352
22364270305
728384 AUSTRIA 43720 0.0650 EUR per min 1 week/1 43720021171
728382 CUBA 53 0.1365 EUR per min 1 week/1 5359204245
5359421272
5378310060
5358810744
5358193132
5356578390
5353176265
5353035721
5324592203
728380 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966573074099
728378 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572776499
728376 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572765499
728374 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572650999
728372 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572650799
728370 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572398499
728368 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572333599
728366 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571339799
728364 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571328899
728362 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560138499
728360 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560138299
728358 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966556556599
728356 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505038499
728354 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505033799
728352 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505031751
966505031752
728350 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505027799
728348 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505027399
728346 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505014699
728344 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505002599
728342 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504068699
728340 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504030599
728338 SENEGAL 22172 0.0780 EUR per min 1 week/1 221721120873
221721120346
728336 CENTRAL AFRICAN REPUBLIC 23677 0.1040 USD per min 1 week/1 23677129485
23677129489
728334 MALTA 35679 0.0650 USD per min 1 week/1 35679999384
35699369673
35679038311
728332 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571458299
728330 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571339299
728328 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966573074999
728326 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572628099
728324 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572650699
728322 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571328399
728320 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572776899
728318 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571153799
728316 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572628399
728314 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966554715699
728312 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504007499
728310 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504030699
728308 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504086899
728306 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966551217099
728304 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504009099
728302 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966502842299
728300 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966554000399
728298 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505038299
728296 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504031899
728294 AFGHANISTAN 93765 0.0292 USD per min 1 week/1 93765726986
728292 GREAT BRITAIN 44871 0.0163 EUR per min 1 week/1 448719572111
448718642914
448713641788
728290 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572765399
728288 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572628299
728286 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966576992599
728284 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572765599
728282 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966572628199
728280 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505027199
728278 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504080799
728276 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966532369499
728274 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966552103899
728272 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966502911899
728270 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966552646699
728268 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966555263499
728266 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966559826799
728264 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966509008699
728262 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966553237299
728260 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966550279999
728258 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966508027299
728256 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966539082599
728254 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966555205899
728252 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966551596599
728250 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966555458999
728248 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966550983899
728246 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966557376099
728244 GREAT BRITAIN 44701 0.0488 EUR per min 1 week/1 447010323591
447010323572
728242 BELARUS 37554 0.0520 USD per min 1 week/1 375546467385
375546445600
728240 TURKEY 90541 0.0163 EUR per min 1 week/1 905413202786
905412514053
728238 NIGER 22787 0.0423 EUR per min 1 week/1 22787977149
22787963320
22787957435
22787892482
22787743027
22787678289
22787474954
22787364917
22787234702
22787166679
22787307881
22787213286
728236 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966539082999
728234 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966554715299
728232 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966503031999
728230 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966559101099
728228 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966554643399
728226 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966508016799
« < 9 10 11 12 13 14 15 16 17 18 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in