International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

728732 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505092499
728731 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505043399
728730 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505092299
728729 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505007599
728728 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505051699
728727 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966551481099
728726 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966537121299
728725 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505205499
728724 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966501619599
728723 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966557156499
728722 TUNISIA 21620 0.0780 USD per min 1 week/1 21620965272
21620965043
728721 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966539127883
966539127875
728719 MOROCCO 21276 0.0683 USD per min 1 week/1 212761242212
728718 ALBANIA 35568 0.0715 USD per min 1 week/1 355686342718
728717 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504030999
728716 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504006599
728715 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505099899
728714 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505052299
728713 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966533069399
728712 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504044799
728711 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504009999
728710 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505015599
728709 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966531716599
728708 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966504032299
728707 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966505030399
728706 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966531799399
728705 MADAGASCAR 26120 0.0780 USD per min 1 week/1 261200220219
728703 GUINEA 22472 0.1300 USD per min 1 week/1 224722780612
224722790889
728702 GHANA 23350 0.0552 USD per min 1 week/1 233501169219
728699 UGANDA 835007 25620 0.0628 USD per min 1 week/1 256205474756
728698 Seychelles 80 24864 0.0829 EUR per min 1 week/1 2486423097
2486423095
728697 Seychelles 33 24864 0.0829 EUR per min 1 week/1 2486426371
728696 Seychelles 24 24864 0.0829 EUR per min 1 week/1 2486421471
2486421479
728695 Emsat 88213 0.3071 EUR per min 1 week/1 88213200399
728694 LITHUANIA 37069 0.0617 EUR per min 1 week/1 37069970897
728693 GHANA 23323 0.0390 EUR per min 1 week/1 233238504666
728690 RUSSIAN FEDERATION 796 0.0195 EUR per min 1 week/1 79689879847
728680 GREAT BRITAIN 44784 0.0130 EUR per min 1 week/1 447818319324
447844723150
728679 SPAIN 34902 0.1020 USD per min 1 week/1 34902745769
728678 Sudan 24990 0.0390 USD per min 1 week/1 249909779655
249909779689
728677 Armenia 37494 0.0520 USD per min 1 week/1 37494944488
37494944969
728676 Sri Lanka 94702 0.0390 USD per min 1 week/1 94702004317
94702004097
728675 TURKEY 90551 0.0163 USD per min 1 week/1 905515500953
905515501234
905515525742
728674 MAURITANIA 222208 0.0897 USD per min 1 week/15 22220819851
22220833509
728673 NEPAL 97798 0.0435 USD per min 1 week/1 9779804535099
728672 NEPAL 97798 0.0435 USD per min 1 week/1 9779804102099
728671 NEPAL 97798 0.0435 USD per min 1 week/1 9779826582099
728670 NEPAL 97798 0.0435 USD per min 1 week/1 9779816571599
728669 NEPAL 97798 0.0435 USD per min 1 week/1 9779810047999
728668 NEPAL 97798 0.0435 USD per min 1 week/1 9779800579299
728667 NEPAL 97798 0.0435 USD per min 1 week/1 9779826929699
728666 NEPAL 97798 0.0435 USD per min 1 week/1 9779808242499
728665 NEPAL 97798 0.0435 USD per min 1 week/1 9779811136599
728664 NEPAL 97798 0.0435 USD per min 1 week/1 9779810038599
728663 NEPAL 97798 0.0435 USD per min 1 week/1 9779817998099
728662 NEPAL 97798 0.0435 USD per min 1 week/1 9779804622299
728661 NEPAL 97798 0.0435 USD per min 1 week/1 9779826224399
728660 NEPAL 97798 0.0435 USD per min 1 week/1 9779804841799
728659 NEPAL 97798 0.0435 USD per min 1 week/1 9779809788199
728658 NEPAL 97798 0.0435 USD per min 1 week/1 9779804481699
728657 NEPAL 97798 0.0435 USD per min 1 week/1 9779827572099
728656 NEPAL 97798 0.0435 USD per min 1 week/1 9779823329699
728655 NEPAL 97798 0.0435 USD per min 1 week/1 9779809421899
728654 NEPAL 97798 0.0435 USD per min 1 week/1 9779811800899
728653 NEPAL 97798 0.0435 USD per min 1 week/1 9779814162699
728652 NEPAL 97798 0.0435 USD per min 1 week/1 9779819446399
728651 NEPAL 97798 0.0435 USD per min 1 week/1 9779825090499
728650 NEPAL 97798 0.0435 USD per min 1 week/1 9779819177499
728649 NEPAL 97798 0.0435 USD per min 1 week/1 9779825469499
728648 NEPAL 97798 0.0435 USD per min 1 week/1 9779806414599
728647 NEPAL 97798 0.0435 USD per min 1 week/1 9779815668299
728646 NEPAL 97798 0.0435 USD per min 1 week/1 9779824166999
728645 NEPAL 97798 0.0435 USD per min 1 week/1 9779815577499
728644 NEPAL 97798 0.0435 USD per min 1 week/1 9779804465899
728643 NEPAL 97798 0.0435 USD per min 1 week/1 9779812957499
728642 NEPAL 97798 0.0435 USD per min 1 week/1 9779829723099
728641 NEPAL 97798 0.0435 USD per min 1 week/1 9779817034499
728640 NEPAL 97798 0.0435 USD per min 1 week/1 9779814340799
728639 NEPAL 97798 0.0435 USD per min 1 week/1 9779803297399
728638 NEPAL 97798 0.0435 USD per min 1 week/1 9779802603999
728637 NEPAL 97798 0.0435 USD per min 1 week/1 9779811037499
728636 NEPAL 97798 0.0435 USD per min 1 week/1 9779810648899
728635 NEPAL 97798 0.0435 USD per min 1 week/1 9779807298199
728634 NEPAL 97798 0.0435 USD per min 1 week/1 9779817193199
728633 Azerbaijan 1 99460 0.0584 EUR per min 1 week/1 994605003103
994605003109
728632 Azerbaijan 95 99440 0.0584 EUR per min 1 week/1 994400610206
994400610213
728630 RWANDA 25059 0.0617 EUR per min 1 week/1 250593675206
728628 Yemen 96773 0.0390 USD per min 1 week/1 967733883125
728627 GEORGIA 99559 0.0423 EUR per min 1 week/1 995571217418
995574047292
728626 Azerbaijan 99470 0.0650 USD per min 1 week/1 994706194631
994706194687
728625 Mozambique 27 25884 0.0233 EUR per min 1 week/1 258840340105
258840340070
728624 UK 44138 0.0010 USD per min 1 week/1 441389882267
441389882207
728623 PORTUGAL 3519 0.0455 USD per min 1 week/1 351927296903
351964017619
728622 MONTENEGRO 38268 0.0747 EUR per min 1 week/1 382680980738
728621 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560537399
728620 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966540205099
728619 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966548452399
728618 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966548038899
728617 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966546458799
728616 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966544127499
« < 7 8 9 10 11 12 13 14 15 16 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in