International Premium Rates List and the test Numbers Active Calls

International Premium Rates List and the test Numbers

728703 GUINEA 22472 0.1300 USD per min 1 week/1 224722780612
224722790889
728702 GHANA 23350 0.0552 USD per min 1 week/1 233501169219
728699 UGANDA 835007 25620 0.0628 USD per min 1 week/1 256205474756
728698 Seychelles 80 24864 0.0829 EUR per min 1 week/1 2486423097
2486423095
728697 Seychelles 33 24864 0.0829 EUR per min 1 week/1 2486426371
728696 Seychelles 24 24864 0.0829 EUR per min 1 week/1 2486421471
2486421479
728695 Emsat 88213 0.3071 EUR per min 1 week/1 88213200399
728694 LITHUANIA 37069 0.0617 EUR per min 1 week/1 37069970897
728693 GHANA 23323 0.0390 EUR per min 1 week/1 233238504666
728690 RUSSIAN FEDERATION 796 0.0195 EUR per min 1 week/1 79689879847
728680 GREAT BRITAIN 44784 0.0130 EUR per min 1 week/1 447818319324
447844723150
728679 SPAIN 34902 0.1020 USD per min 1 week/1 34902745769
728678 Sudan 24990 0.0390 USD per min 1 week/1 249909779655
249909779689
728677 Armenia 37494 0.0520 USD per min 1 week/1 37494944488
37494944969
728676 Sri Lanka 94702 0.0390 USD per min 1 week/1 94702004317
94702004097
728675 TURKEY 90551 0.0163 USD per min 1 week/1 905515500953
905515501234
905515525742
728674 MAURITANIA 222208 0.0897 USD per min 1 week/15 22220819851
22220833509
728673 NEPAL 97798 0.0435 USD per min 1 week/1 9779804535099
728672 NEPAL 97798 0.0435 USD per min 1 week/1 9779804102099
728671 NEPAL 97798 0.0435 USD per min 1 week/1 9779826582099
728670 NEPAL 97798 0.0435 USD per min 1 week/1 9779816571599
728669 NEPAL 97798 0.0435 USD per min 1 week/1 9779810047999
728668 NEPAL 97798 0.0435 USD per min 1 week/1 9779800579299
728667 NEPAL 97798 0.0435 USD per min 1 week/1 9779826929699
728666 NEPAL 97798 0.0435 USD per min 1 week/1 9779808242499
728665 NEPAL 97798 0.0435 USD per min 1 week/1 9779811136599
728664 NEPAL 97798 0.0435 USD per min 1 week/1 9779810038599
728663 NEPAL 97798 0.0435 USD per min 1 week/1 9779817998099
728662 NEPAL 97798 0.0435 USD per min 1 week/1 9779804622299
728661 NEPAL 97798 0.0435 USD per min 1 week/1 9779826224399
728660 NEPAL 97798 0.0435 USD per min 1 week/1 9779804841799
728659 NEPAL 97798 0.0435 USD per min 1 week/1 9779809788199
728658 NEPAL 97798 0.0435 USD per min 1 week/1 9779804481699
728657 NEPAL 97798 0.0435 USD per min 1 week/1 9779827572099
728656 NEPAL 97798 0.0435 USD per min 1 week/1 9779823329699
728655 NEPAL 97798 0.0435 USD per min 1 week/1 9779809421899
728654 NEPAL 97798 0.0435 USD per min 1 week/1 9779811800899
728653 NEPAL 97798 0.0435 USD per min 1 week/1 9779814162699
728652 NEPAL 97798 0.0435 USD per min 1 week/1 9779819446399
728651 NEPAL 97798 0.0435 USD per min 1 week/1 9779825090499
728650 NEPAL 97798 0.0435 USD per min 1 week/1 9779819177499
728649 NEPAL 97798 0.0435 USD per min 1 week/1 9779825469499
728648 NEPAL 97798 0.0435 USD per min 1 week/1 9779806414599
728647 NEPAL 97798 0.0435 USD per min 1 week/1 9779815668299
728646 NEPAL 97798 0.0435 USD per min 1 week/1 9779824166999
728645 NEPAL 97798 0.0435 USD per min 1 week/1 9779815577499
728644 NEPAL 97798 0.0435 USD per min 1 week/1 9779804465899
728643 NEPAL 97798 0.0435 USD per min 1 week/1 9779812957499
728642 NEPAL 97798 0.0435 USD per min 1 week/1 9779829723099
728641 NEPAL 97798 0.0435 USD per min 1 week/1 9779817034499
728640 NEPAL 97798 0.0435 USD per min 1 week/1 9779814340799
728639 NEPAL 97798 0.0435 USD per min 1 week/1 9779803297399
728638 NEPAL 97798 0.0435 USD per min 1 week/1 9779802603999
728637 NEPAL 97798 0.0435 USD per min 1 week/1 9779811037499
728636 NEPAL 97798 0.0435 USD per min 1 week/1 9779810648899
728635 NEPAL 97798 0.0435 USD per min 1 week/1 9779807298199
728634 NEPAL 97798 0.0435 USD per min 1 week/1 9779817193199
728633 Azerbaijan 1 99460 0.0584 EUR per min 1 week/1 994605003103
994605003109
728632 Azerbaijan 95 99440 0.0584 EUR per min 1 week/1 994400610206
994400610213
728630 RWANDA 25059 0.0617 EUR per min 1 week/1 250593675206
728628 Yemen 96773 0.0390 USD per min 1 week/1 967733883125
728627 GEORGIA 99559 0.0423 EUR per min 1 week/1 995571217418
995574047292
728626 Azerbaijan 99470 0.0650 USD per min 1 week/1 994706194631
994706194687
728625 Mozambique 27 25884 0.0233 EUR per min 1 week/1 258840340105
258840340070
728624 UK 44138 0.0010 USD per min 1 week/1 441389882267
441389882207
728623 PORTUGAL 3519 0.0455 USD per min 1 week/1 351927296903
351964017619
728622 MONTENEGRO 38268 0.0747 EUR per min 1 week/1 382680980738
728621 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560537399
728620 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966540205099
728619 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966548452399
728618 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966548038899
728617 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966546458799
728616 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966544127499
728615 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966542663899
728614 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966549270499
728613 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966562018999
728612 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966566720799
728611 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966564286999
728610 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966541672399
728609 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966563801999
728608 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966541290899
728607 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966560226999
728606 SAUDI ARABIA 96654 0.0390 USD per min 1 week/1 966544914899
728605 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966563673599
728604 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966569635799
728603 SAUDI ARABIA 96656 0.0390 USD per min 1 week/1 966567078699
728602 LATVIA 37165 0.0163 USD per min 1 week/1 37165719897
37165719815
728601 UK 44770 0.0390 USD per min 1 week/1 447700377280
728600 SOMALIA 25275 0.1397 USD per min 1 week/1 25275670655
728599 SAUDI ARABIA 966 0.1072 USD per min 1 week/1 966505303300
966112684180
728598 Saudi Arabia 96659183 0.0325 USD per min 1 week/15 966591834020
728596 Lithuania 3706995 0.0617 EUR per min 1 week/15 37069951181
37069951175
728592 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966571328499
728590 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966578132999
728588 SAUDI ARABIA 96657 0.0390 USD per min 1 week/1 966573074199
728586 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966500284999
728584 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966555458299
728582 SAUDI ARABIA 96655 0.0390 USD per min 1 week/1 966551549199
728580 SAUDI ARABIA 96650 0.0390 USD per min 1 week/1 966509248999
728578 SAUDI ARABIA 96653 0.0390 USD per min 1 week/1 966532369999
« < 7 8 9 10 11 12 13 14 15 16 > »


Active calls


Auto Refresh interval (s) every
Date\time In-call time (sec) Country Tariff ID Code Rate Currency Payment term DST Number In = Number or range SRC number in